
Jul 04, 2025 EOD
CP Capital Limited | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 533260 | NSE Symbol: | CPCAP | P/E(TTM): | 7.32 |
ISIN Demat: | INE521J01018 | Div & Yield%: | 1.83 | EPS(TTM): | 22.35 |
Book Value(₹): | 283.99 | Market Cap(₹Cr.): | 297.64 | Face Value(₹): | 10.00 |
CP Capital Limited | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 533260 | |
NSE Symbol: | CPCAP | |
P/E(TTM): | 7.32 | |
ISIN Demat: | INE521J01018 | |
Div & Yield%: | 1.83 | |
EPS(TTM): | 22.35 | |
Book Value(₹): | 283.99 | |
Market Cap(₹Cr.): | 297.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
164.90
|
166.96
|
Prev Close(₹) |
162.55
|
162.93
|
Volume |
263
|
3931
|
Today's Range(₹) |
166.00 - 162.75
|
167.08 - 163.00
|
52-Week Range(₹) |
375.00 - 162.75
|
374.28 - 154.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|